1
/
of
4
Suiting
Black Checkered Girls Tunic Set with Striped Pants – Soft Cotton Fabric
Black Checkered Girls Tunic Set with Striped Pants – Soft Cotton Fabric
Regular price
Rs.2,099.00 PKR
Regular price
Rs.2,499.00 PKR
Sale price
Rs.2,099.00 PKR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Size | 1/2Y | 2/3Y | 3/4Y | 4/5Y | 5/6Y | 7/8Y | 9/10Y | 11/12Y | 13/14y | 15/16Y | |||||||||||
| Chest | 12'' | 12.5'' | 13'' | 14'' | 14.5'' | 15'' | 16'' | 16.75'' | 17.5 | 18.5 | |||||||||||
| Kurti Lenght | 17.5'' | 19'' | 21'' | 23.5'' | 25.5'' | 27.5'' | 30.5'' | 33'' | 35'' | 36.5'' | |||||||||||
| Slevee Lenght | 10.5'' | 11.5'' | 12.5'' | 13.5'' | 14.5'' | 16'' | 17.5'' | 18.5'' | 19.5'' | 20.5'' | |||||||||||
| Shoulder | 9'' | 9.5'' | 10'' | 10.5'' | 11'' | 12'' | 12.5'' | 13'' | 13.5'' | 14'' | |||||||||||
| Trouser Lenght | 17 | 19 | 22 | 24 | 26 | 28 | 30.5'' | 33.5 | 35.5 | 38 | |||||||||||
| Trouser Waist | 12 | 14.5 | 16 | .17.5 | 18 | 19 | 19.5 | 20 | 21.5 | ||||||||||||
This trendy black checkered tunic set is crafted from soft cotton fabric, providing a breathable and comfortable feel for all-day wear. The sleeveless button-down tunic features a stylish grid pattern with delicate floral embroidery, adding a fun and modern touch. Paired with contrasting striped pants, this outfit creates a chic and playful look. Perfect for casual outings, summer days, and everyday wear, this lightweight ensemble keeps your little one both stylish and comfortable.
Share

Customer Reviews
Loading reviews...
Apna Review Likhein
Size Chart
All measurements are in inches.
| Size | 1/2Y | 2/3Y | 3/4Y | 4/5Y | 5/6Y | 7/8Y | 9/10Y | 11/12Y | 13/14Y | 15/16Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 12" | 12.5" | 13" | 14" | 14.5" | 15" | 16" | 16.75" | 17.5" | 18.5" |
| Kurti Length | 17.5" | 19" | 21" | 23.5" | 25.5" | 27.5" | 30.5" | 33" | 35" | 36.5" |
| Shirt Length | 13" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" |
| Frock Length | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| Shoulder | 9" | 9.5" | 10" | 10.5" | 11" | 12" | 12.5" | 13" | 13.5" | 14" |
| Trouser Length | 17" | 19" | 22" | 24" | 26" | 28" | 30.5" | 33.5" | 35.5" | 38" |
A slight variation of 0.5"–1" may occur due to handmade embroidery work.